Beskrivelse
LTS fleece jaket size chart | |||||
size | S | M | L | XL | 2XL |
front length | 59,0 | 61,0 | 63,0 | 65,0 | 67,0 |
back length | 68,0 | 70,0 | 72,0 | 74,0 | 76,0 |
1/2chest | 51,0 | 55,0 | 59,0 | 63,0 | 67,0 |
1/2waist | 50,0 | 54,0 | 58,0 | 62,0 | 66,0 |
sleeve length | 74,0 | 77,0 | 80,0 | 83,0 | 86,0 |
1/2 sleeve width | 21,0 | 22,5 | 24,0 | 25,5 | 27,0 |
1/2sleeve cuff | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 |
Omtaler
Det er ingen omtaler ennå.